
50 (Straight-Six) Engine
Straight-6 · BMW M50B25 · $8,000
The 50 is the straight-six you'll find stock in the E36. Because it has no turbo kit available — only the stock NA setup — it caps out at 530 hp fully tuned, well short of the J engine's 717. It's based on the real-world BMW M50B25 from the E36 325i.
Stats
| Stock | Fully tuned | |
|---|---|---|
| Type | Straight-6 | Straight-6 |
| Power | 290 hp | 530 hp |
| Weight | 162 kg | 141 kg |
| Max RPM | 7,600 | 8,600 |
| Price | $8,000 | $76,640 (all upgrades) |
Available in
Only the E36.
Turbo kits
None — the 50 only has its stock naturally-aspirated kit, which is why it can't reach J-engine power.
Upgrades
Engine Enhance
| Level | Cost | HP limit | HP | Weight |
|---|---|---|---|---|
| 0 | $0 | 250 | 0 | +0 |
| 1 | $800 | 300 | +5 | +2 kg |
| 2 | $1,600 | 400 | +10 | +2 kg |
| 3 | $2,800 | 500 | +20 | +2 kg |
| 4 | $4,000 | 600 | +30 | +0 kg |
| 5 | $8,000 | 700 | +40 | −5 kg |
Camshafts
| Level | Cost | HP | Weight |
|---|---|---|---|
| 0 | $0 | 0 | +0 |
| 1 | $800 | +10 | −1 kg |
| 2 | $1,600 | +15 | +1 kg |
| 3 | $2,800 | +20 | +2 kg |
| 4 | $4,000 | +30 | +1 kg |
| 5 | $8,000 | +50 | −1 kg |
Transmission
| Level | Cost | Efficiency | HP | Weight |
|---|---|---|---|---|
| 0 | $0 | 78% | 0 | +0 |
| 1 | $800 | 80% | +5 | +2 kg |
| 2 | $1,600 | 82% | +10 | +2 kg |
| 3 | $2,800 | 85% | +20 | +1 kg |
| 4 | $4,000 | 88% | +30 | +0 kg |
| 5 | $8,000 | 90% | +40 | −5 kg |
ECU
| Level | Cost | HP | Max RPM |
|---|---|---|---|
| 0 | $0 | 0 | +100 |
| 1 | $1,200 | +20 | +200 |
| 2 | $2,240 | +40 | +200 |
| 3 | $4,000 | +60 | +350 |
| 4 | $5,600 | +80 | +550 |
| 5 | $12,000 | +100 | +1,000 |
Total cost: $76,640.
Trivia
- The 50 is based on the BMW M50B25 six-cylinder found in the E36 325i.
