FR Legends engine stats & tuning costs
A side-by-side comparison of the game's engines — stock figures, fully-upgraded (raw, no-turbo) figures, and tuning costs. The cost data originates from a community-compiled stats sheet; some rows were incomplete or inconsistent in the source, so verify exact numbers in-game before relying on them.
Stock vs. fully-upgraded (raw, no turbo)
| Engine | Cylinders | Stock HP | Stock weight | Stock RPM | Max HP | Max weight | Max RPM |
|---|---|---|---|---|---|---|---|
| C18 | Straight-4 | 175 | 120 kg | 7,500 | 415 | 109 kg | 8,500 |
| 4G | Straight-4 | 197 | 110 kg | 7,500 | 437 | 99 kg | 8,500 |
| 3G | Straight-4 | 197 | 139 kg | 7,500 | 437 | 128 kg | 8,500 |
| SA14 | Straight-4 | 197 | 106 kg | 7,500 | 437 | 95 kg | 8,500 |
| S20R | Straight-4 | 202 | 145 kg | 7,500 | 442 | 134 kg | 8,500 |
| S20B | Straight-4 | 220 | 150 kg | 7,000 | 460 | 139 kg | 8,000 |
| F20 | Flat-4 | 200 | 177 kg | 8,000 | 442 | 134 kg | 8,500 |
| BB | Wankel rotary | 202 | 153 kg | 8,500 | 442 | 142 kg | 9,500 |
| R25 | Straight-6 | 220 | 230 kg | 7,500 | 460 | 219 kg | 8,500 |
| J | Straight-6 | 275 | 165 kg | 7,500 | 515 | 154 kg | 8,500 |
"Max HP" here is without a turbo kit. With turbo, the J reaches 717 hp, the BB 617 hp, and the REW (FD3S) 715 hp.
Tuning cost data (community sheet — verify)
Per the source sheet, most four/six-cylinder engines share the same upgrade-cost ladder, with the J costing more per step and requiring Gold at the top levels. Initial purchase prices listed in the sheet were:
| Engine | Initial price (sheet) | Note |
|---|---|---|
| 3G / 4G / C18 / SA14 | $2,400–2,800 | C18 listed as $3,000 on its own engine page — verify |
| F20 / S20R | $4,000–4,800 | |
| BB / S20B | $6,400 | BB listed as $8,000 on its own engine page — verify |
| R25 | $8,000 | |
| J | $16,000 | most expensive; needs Gold for final upgrade levels |
For full per-level upgrade tables (Engine Enhance, Camshafts, Transmission, ECU), see the individual engine pages — j-engine and 50-straight-six have complete, verified ladders.
Engine → car compatibility (stock engine in bold)
- C18: S13, 180SX, Altezza
- 3G: Altezza
- 4G: AE86
- SA14: E30
- 1600: 2105
- BP: Miata
- S20B: S13, Altezza, S14, S15, 180SX
- S20R: S13, Altezza, S14, 180SX
- F20: GT86
- BB (rotary): RX-7 FC only
- REW (rotary): FD3S only
- R25: R32 (2D/4D)
- SA20: KPGC
- 50: E36 only
- J: swappable into nearly every non-rotary car; stock in JZX100 Mark II and Chaser
Engine stat data originally compiled by the FR Legends community; reformatted here. Numbers are facts and are presented for reference — confirm against the current game version.
